Cloudy. Showers. SE winds tending N'ly
RIGHTNOW
FEELSLIKE
12.6
11.7
FORECASTHI
FORECASTLO
11
6
2026-06-13T10:40:00
CHANCE OF RAIN
90%
RAIN AMOUNT
10-20mm
WIND DIRECTION
N
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 9 | 14 | 60% | < 1mm | Mostly cloudy. Rain periods. NE winds tending SE | |
| Monday | 5 | 14 | 50% | < 1mm | Mostly cloudy. Late shower. SE winds tending NE | |
| Tuesday | 8 | 14 | 50% | 1-5mm | Morning fog patches. Possible shower. NE/E'ly winds | |
| Wednesday | 9 | 15 | 60% | 1-5mm | Morning fog patches. Possible shower. SE winds tending NE | |
| Thursday | 8 | 13 | 90% | 10-20mm | Cloudy. Rain periods. E/NE winds | |
| Friday | 9 | 9 | 90% | 10-20mm | Cloudy. Heavy showers. N'ly winds | |
| Saturday | 7 | 8 | 90% | 5-10mm | Cloudy. Showers. N'ly winds |

